SERVICE-ID Number | SERVICE TYPE | DESCRIPTION | PRICE PER HOUR OR INCIDENT |
---|---|---|---|
Escrow Account Prepaid Fees (Block Developer) |
|||
GBTB567391737 | Escrow Set-up | One-Time-Fee | $50.00 |
GBTB567391738 | Escrow Bank Account Fee | Monthly Fee:Duration Of The Offer | $5.00 |
GBTB567391739 | ACH / BACS Fee | One-Time-Fee | $0.50 |
GBTB567391740 | Credit Card Fee | One-Time-Fee | 2.9% +$0.32 |
GBTB567391741 | Check Fee | One-Time-Fee | $20.00 |
GBTB567391742 | Wire Fee | One-Time-Fee | $15/$35 |
GBTB567391743 | ACH Exceptions | One-Time-Fee | $5.00 |
GBTB567391744 | Issuer (Unlimited Support to launch your offer) | One-Time-Fee | $60.00 |
GBTB567391745 | Bank Surcharge | May Apply for checks returns, NSF's, etc | Fee Vary |
GBTB567391746 | Legal Fees | Reimburse our Attorney Cost if/when redline, Form C or PPM draft required | Fee Vary |
Bad Actor Checks** |
|||
GBTB567391747 | US Bad Actor Checks Individual (Third Party) | One-Time-Fee per user | $69.00 |
GBTB567391748 | US Bad Actor Checks Entity (Third Party) | One-Time-Fee per user | $147.00 |
GBTB567391749 | International Bad Actor Check Individual | One-Time-Fee per user | May Vary |
GBTB567391750 | International Bad Actor Check Entity | One-Time-Fee per user | May Vary |
Note - One time per issuer (BlockDeveloper) "covered person" per SEC regulations, not required if already done by attorney or broker-dealer.
Custodial |
|||
---|---|---|---|
GBTB567391751 | Cash Management | Custodial Account | 0.0025/$4,000 cap* |
GBTB567391752 | Funds Processing Fees | One-Time-Fee | $0.50 |
GBTB567391753 | Check Fee | One-Time-Fee | $10.00 |
GBTB567391754 | Wire Fee | One-Time-Fee | $15/$35 |
GBTB567391755 | Credit/Debit Card Fee | One-Time-Fee | 2.9% + $0.32 |
AML/BSA |
|||
GBTB567391756 | US Individual | One-Time-Fee | $2.00 |
GBTB567391757 | US Entity | One-Time-Fee | $5.00 |
GBTB567391758 | CA/UK Individual | One-Time-Fee | $100.00 |
GBTB567391759 | CA/UK Entity | One-Time-Fee | $70.00 |
GBTB567391760 | International | One-Time-Fee | $70.00 |
GBTB567391761 | Individual or Entity | One-Time-Fee | $70.00 |
GBTB567391762 | Buy The Block Fee |
Per Funded REG CF Offer ($0.01 to $1.07M) REG D Offer ($0.01 to any amount) |
4.5 % |
Buy The Block costs include full legal and tax documentation, one legal shareholder, complete payment processing, company incorporation services and dedicated account manager. The total fee is only payable if an offer successfully raises 100% of its funding target.